Postupuji:Billy Talent-Red Flag,MCR-Helena,Blink 182-All the small Things a kvuli rovnemu poctu hlasu dalsi 2 a to:30 Seconds To Mars - The Kill a AFI - On the Arrow
| P.O.D. - Will You | 4 % | 4 hlasy | |
|---|---|---|---|
| Zebrahead-Playmate of The Year | 1 % | 1 hlas | |
| My Chemical Romance - Sleep | 2 % | 2 hlasy | |
| My Chemical Romance - Helena | 17 % | 16 hlasy | |
| Billy Talent-Red Flag | 23 % | 21 hlasy | |
| Blink182 - All the Small Things | 13 % | 12 hlasy | |
| Pencey Prep - 10 Rings | 2 % | 2 hlasy | |
| Losthprophets-4:Am Forever | 3 % | 3 hlasy | |
| Clou - Snowy Wings | 3 % | 3 hlasy | |
| My chemical romance - dead! | 6 % | 6 hlasy | |
| AFI - On the Arrow | 10 % | 9 hlasy | |
| 30 Seconds To Mars - The Kill | 10 % | 9 hlasy | |
| Paramore- Misery Business | 3 % | 3 hlasy | |
| Senses Fail - Calling All Cars | 2 % | 2 hlasy |
hustý blog-alespon bych změnila písmo